Supported venues
Link a venue with the credentials it issues for trading. Four venues can also be a copy source.
| Venue | Role | You give Mimiq | Taker | Maker | Mimiq |
|---|---|---|---|---|---|
| Hyperliquid | Source + execution | account ID, secret key | 4.5 bp | 1.5 bp | +1 bp |
| Lighter | Source + execution | account ID, API key | 2.8 bp | 0.4 bp | +1 bp |
| RiseX | Source + execution | account ID, secret key | 3.0 bp | 1.0 bp | +1 bp |
| Arcus | Source + execution | account ID, API key | 2.25 bp | 0 bp | |
| Lighter (Robinhood Chain) | Execution | account ID, API key | 3.5 bp | 1.2 bp | +1 bp |
| Hibachi | Execution | account ID, API key, secret key | 4.5 bp | 0 bp | |
| Ondo Finance | Execution | account ID, secret key | 2.5 bp | 1.0 bp | +1 bp |
| Perpl | Execution | API key, secret key | 3.45 bp | 0.45 bp | |
| Extended | Execution | API key, public key, secret key, vault ID | 2.5 bp | 0 bp | +1 bp |
| QFEX | Execution | API key, secret key | from 5.0 | from 2.0 | |
| Propr | Execution | API key | none | none |
Fees are entry level (lowest volume tier), checked 8 Oct 2026. All sources: Sources.
Availability depends on your region. Check the venue before you sign up. Product names and logos are trademarks of their respective owners.