Fees
Using Mimiq costs 1 bp (0.01%) of trade value on the venues marked below. The venue collects it on top of its own fee.
Lighter and Lighter RH: Mimiq needs a Premium or Plus account. A Standard account is switched to Premium when you link it, so the Premium fees apply.
| Venue | Taker | Maker | Mimiq | Note |
|---|---|---|---|---|
| Hyperliquid | 4.5 bp | 1.5 bp | +1 bp | |
| Lighter | 2.8 bp | 0.4 bp | +1 bp | Premium account (Mimiq links Lighter accounts as Premium) |
| RiseX | 3.0 bp | 1.0 bp | +1 bp | |
| Arcus | 2.25 bp | 0 bp | ||
| Lighter (Robinhood Chain) | 3.5 bp | 1.2 bp | +1 bp | Premium account, under 1M USD volume |
| Hibachi | 4.5 bp | 0 bp | ||
| Ondo Finance | 2.5 bp | 1.0 bp | +1 bp | with the current 50% promotion (no end date announced); base 5.0 / 2.0 |
| Perpl | 3.45 bp | 0.45 bp | ||
| Extended | 2.5 bp | 0 bp | +1 bp | maker rebates possible |
| QFEX | from 5.0 | from 2.0 | by asset class (equities are higher) | |
| Propr | none | none | no trading fees; a paid challenge instead |
Rates are the entry level (lowest volume tier) of each venue, checked 8 Oct 2026. They fall with volume and change over time. Verify at the venue: Sources.